User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Wolverhampton Wanderers Football Club table for another season:
Coca-Cola Football League Championship - Updated 01/09/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Coventry City 41103220051+5 10
2 Watford 42003010135+1 9
3 Bristol City 41104311021+2 8
4 Scunthorpe 42005201123+2 7
5 Ipswich Town 42005101113+2 7
6 Wolves 41013311031+2 7
7 Charlton 41104310122+1 7
8 Stoke City 41102110133+1 7
9 WBA 42004000213+2 6
10 Cardiff City 40020220041+1 6
11 Southampton 410146101420 6
12 Burnley 310021101340 6
13 Colchester 40114511052+2 5
14 Leicester City 41014202022+2 5
15 Plymouth 402011101550 5
16 Crystal Palace 40112310142+1 4
17 Hull City 310144010110 4
18 Blackpool 301011101220 4
19 Sheffield Utd 41103200224-1 4
20 Norwich City 41013301112-1 4
21 Barnsley 41014601124-4 4
22 QPR 30020501022-5 1
23 Preston 40110300214-6 1
24 Sheffield Wed 40021400237-7 0
 News Archive
Display Stories From Week

Wolves business finder is powered by city-visitor.com

 All materials on this website © Wolverhampton Wanderers Football Club & FLi.

Photographs - Action Images © or Wolverhampton Wanderers ©

Company Details

Part of the Official Football Sites network


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here